Virginia Career VIEW
My Folder
Search:
Login | About Us | Sitemap | Contact Us
K-56-8ParentsProfessionals
Home >> Career Search

Accountants and Auditors

Earnings Benefits


Region Entry Level Average Experienced
United States $39,640.00 $70,130.00 $109,870.00
Virginia $41,510.00 $74,340.00 $115,730.00
 
Region Entry Level Average Experienced
Bay Consortium $38,396.24 $64,059.14 $101,621.86
Capital Region Workforce Partnership $40,453.72 $67,190.88 $104,984.24
Central VA/Region2000 $35,619.54 $65,765.62 $103,110.86
Crater Area $42,060.05 $68,608.06 $99,590.68
Greater Peninsula $40,496.20 $65,698.86 $96,444.77
Hampton Roads $34,253.96 $60,729.13 $92,318.68
New River/Mt. Rogers $34,572.60 $56,387.58 $85,909.53
Northern Virginia and Alexandria/Arlington $48,702.87 $83,795.40 $125,858.49
Piedmont Workforce $40,282.77 $63,784.00 $95,643.63
Shenandoah Valley $35,148.16 $59,582.04 $94,746.39
South Central $30,954.30 $59,879.44 $97,650.54
Southwestern Virginia $32,187.37 $53,844.56 $82,444.99
West Piedmont $34,137.63 $59,244.18 $83,948.14
Western Virginia $36,410.57 $63,266.09 $96,299.11



The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.

Career Search
  • Overview
  • Description
  • Education
  • Tasks
  • Tools
  • Special Requirements
  • Internships
  • Additional Resources
  • Knowledge
  • Skills
  • Abilities
  • Work Activities
  • Work Styles
  • Work Values
  • Work Context
  • Job Zone
  • Earnings
  • Projections
  • Related Occupations
  • Video
  • Military
  • Proficiency Ratings
  • Titles
  • Print All
  • Related Schools
  • Return To Results

Login to Save.
 
Virginia Career VIEW © 2013. All Rights Reserved. Privacy Policy. Login.
Social Networks: Facebook Twitter