Accountants and Auditors
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 1,216,900 | 1,407,600 | + 15.7% |
| State | 2008 | 2018 | % Change |
| Virginia | 40,136 | 50,154 | + 25.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 779 | 974 | + 25.0% |
| Capital Region Workforce Partnership | 7,781 | 9,441 | + 21.3% |
| Central VA/Region2000 | 608 | 703 | + 15.6% |
| Crater Area | 336 | 377 | + 12.2% |
| Greater Peninsula | 1,959 | 2,360 | + 20.5% |
| Hampton Roads | 4,236 | 5,174 | + 22.1% |
| New River/Mt. Rogers | 983 | 1,162 | + 18.2% |
| Northern Virginia and Alexandria/Arlington | 17,407 | 22,922 | + 31.7% |
| Piedmont Workforce | 1,315 | 1,600 | + 21.7% |
| Shenandoah Valley | 1,212 | 1,416 | + 16.8% |
| South Central | 260 | 297 | + 14.2% |
| Southwestern Virginia | 319 | 374 | + 17.2% |
| West Piedmont | 357 | 427 | + 19.6% |
| Western Virginia | 1,264 | 1,510 | + 19.5% |
The data sources for the information displayed here include: Virginia Workforce Connection.



