Aerospace Engineers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 81,000 | 85,000 | + 4.9% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,387 | 2,709 | + 13.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 817 | 925 | + 13.2% |
| Hampton Roads | 52 | 56 | + 7.7% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 1,346 | 1,463 | + 8.7% |
| Piedmont Workforce | 22 | 19 | - 13.6% |
| Shenandoah Valley | 15 | 24 | + 60.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.




