Marine Architects
Work Context
| % | Subject | Description |
|---|---|---|
| 94.60 | Telephone | How often do you have telephone conversations in this job? |
| 90.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 89.80 | Spend Time Sitting | How much does this job require sitting? |
| 89.40 | Electronic Mail | How often do you use electronic mail in this job? |
| 83.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 82.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 81.80 | Letters and Memos | How often does the job require written letters and memos? |
| 80.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 79.00 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 78.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 77.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 74.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 70.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 70.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 67.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 67.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 66.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 64.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 62.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 57.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 53.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 51.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 50.40 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 49.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
The data sources for the information displayed here include: O*NET™ 16.0.




