Materials Engineers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $52,110.00 | $86,790.00 | $127,850.00 |
| Virginia | $49,960.00 | $90,430.00 | $149,410.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $70,690.23 | $79,625.77 | $86,828.15 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $53,302.90 | $92,140.18 | $130,727.99 |
| Hampton Roads | $61,709.06 | $115,865.86 | No Data |
| New River/Mt. Rogers | $41,535.90 | $79,081.18 | $105,781.30 |
| Northern Virginia and Alexandria/Arlington | $49,155.09 | $101,213.64 | $166,277.46 |
| Piedmont Workforce | $36,847.55 | $58,359.37 | $106,253.89 |
| Shenandoah Valley | $84,119.40 | $96,482.71 | $110,009.23 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



