Optometrists
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $51,690.00 | $107,720.00 | $183,980.00 |
| Virginia | $64,270.00 | $131,710.00 | $145,180.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | $29,628.95 | $73,400.00 | $115,104.24 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $90,715.33 | $243,307.04 | No Data |
| Hampton Roads | $31,451.35 | $81,445.12 | $153,225.55 |
| New River/Mt. Rogers | $88,720.52 | $166,936.64 | No Data |
| Northern Virginia and Alexandria/Arlington | $24,994.35 | $127,758.61 | No Data |
| Piedmont Workforce | $48,386.37 | $72,116.10 | $101,003.72 |
| Shenandoah Valley | $56,134.36 | $97,466.42 | $141,027.54 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $37,069.65 | $106,400.94 | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



