Criminal Investigators and Special Agents
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $39,660.00 | $75,720.00 | $122,290.00 |
| Virginia | $43,770.00 | $86,650.00 | $138,170.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $42,028.03 | $69,025.64 | $99,417.84 |
| Capital Region Workforce Partnership | $45,461.13 | $79,136.45 | $126,883.60 |
| Central VA/Region2000 | $39,472.46 | $65,869.18 | $92,664.13 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $41,601.43 | $62,658.00 | $94,420.20 |
| Hampton Roads | $44,423.50 | $79,648.17 | $117,445.63 |
| New River/Mt. Rogers | $41,442.34 | $66,320.10 | $94,420.20 |
| Northern Virginia and Alexandria/Arlington | $60,588.83 | $111,764.00 | $157,557.49 |
| Piedmont Workforce | $41,991.55 | $69,875.81 | $94,410.06 |
| Shenandoah Valley | $41,778.76 | $67,704.29 | $94,418.17 |
| South Central | $36,972.63 | $67,677.94 | $94,406.01 |
| Southwestern Virginia | $35,505.36 | $51,336.29 | $67,418.53 |
| West Piedmont | $38,203.80 | $48,002.51 | $58,468.98 |
| Western Virginia | $44,235.02 | $76,891.96 | $117,440.56 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



