Virginia Commonwealth University
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$9,517
Surrounding Environment
City: Midsize
Description:
Virginia Commonwealth, founded in 1838, is a public, multipurpose university. Programs are offered through the Centers for Environmental Sciences and Public Policy; the College of Humanities and Sciences; and the Schools of Allied Health Professions, the Arts, Business, Dentistry, Education, Engineering, Mass Communications, Medicine, Nursing, Pharmacy, and Social Work. Two campuses of 126 acres are both located in downtown Richmond.
910 W Franklin St
Richmond, VA 23284-2512
General Info: 804.828.0100
Website: www.vcu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Virginia Commonwealth University
Admissions
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- Recommendations
- Formal demonstration of competencies
- Admission test scores
Total Men WomenNumber of Applicants 13,182 5,416 7,766Applicants Admitted 9,346 3,879 5,467Admitted Students Enrolled Full Time 3,715 1,584 2,131Part Time 27 11 16
Test Scores:
SAT The SAT was taken by 3,503 enrolled students, or 94%. 25th Percentile 75th Percentile Critical Reading 480 600 Math 490 590 Writing 470 590
ACT The ACT was taken by 870 enrolled students, or 23%. 25th Percentile 75th Percentile Verbal 20 26 Math 19 25
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,517Out-Of-State $22,949Books & Supplies $2,444On-Campus Room & Board $9,874Other Expenses $2,800Off-Campus Room & Board $9,874Other Expenses $2,800Off-Campus With Family Other Expenses $2,800
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Master's Degree |
| Adult & Continuing Education & Teaching | Master's Degree |
| Adult Development & Aging (New) | Master's Degree |
| African-American/Black Studies | Bachelor's Degree |
| Anatomy | MD/DO |
| Anthropology | Bachelor's Degree |
| Area Studies, Other | Bachelor's Degree |
| Art History, Criticism & Conservation | MD/DO |
| Art Teacher Education | Master's Degree |
| Athletic Training/Trainer | Master's Degree |
| Biochemistry | MD/DO |
| Bioinformatics (New) | Master's Degree |
| Biological & Physical Sciences | Bachelor's Degree |
| Biology/Biological Sciences, General | Master's Degree |
| Biomedical Sciences, General (New) | Postbaccalaureate |
| Biomedical/Medical Engineering | MD/DO |
| Biostatistics | MD/DO |
| Business Administration/Management | Master's Degree |
| Business/Commerce, General | MD/DO |
| Business/Managerial Economics | Master's Degree |
| Cartography | Postbaccalaureate |
| Chemical Engineering | Bachelor's Degree |
| Chemistry, General | MD/DO |
| Cinematography & Film/Video Production | Bachelor's Degree |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree |
| Clinical Pastoral Counseling/Patient Counseling (New) | Master's Degree |
| Computer & Information Sciences, General | Master's Degree |
| Computer Engineering, General | Bachelor's Degree |
| Counselor Education/School Counseling & Guidance Services | Master's Degree |
| Crafts/Craft Design, Folk Art & Artisanry | Bachelor's Degree |
| Criminal Justice/Law Enforcement Administration | Master's Degree |
| Curriculum & Instruction | Master's Degree |
| Dance, General | Bachelor's Degree |
| Dental Clinical Sciences, General (MS, PhD) | Master's Degree |
| Dental Hygiene/Hygienist | Bachelor's Degree |
| Dentistry (DDS, DMD) | MD/DO |
| Design & Applied Arts, Other | Bachelor's Degree |
| Design & Visual Communications, General | Master's Degree |
| Drama & Dramatics/Theatre Arts, General | Master's Degree |
| Education, General | MD/DO |
| Education/Teaching of Individuals with Autism | Postbaccalaureate |
| Educational Leadership & Administration, General | MD/DO |
| Educational/Instructional Media Design | Postbaccalaureate |
| Electrical, Electronics & Communications Engineering | Bachelor's Degree |
| Engineering, General | MD/DO |
| Engineering, Other | Master's Degree |
| English Language & Literature, General | Master's Degree |
| Environmental Studies (New) | Master's Degree |
| Epidemiology | MD/DO |
| Exercise Physiology (New) | MD/DO |
| Fashion/Apparel Design | Bachelor's Degree |
| Finance & Financial Management Services, Other | Bachelor's Degree |
| Fine Arts & Art Studies, Other | Master's Degree |
| Foreign Languages/Modern Languages, General | Bachelor's Degree |
| Forensic Science & Technology | Master's Degree |
| Genetic Counseling/Counselor (New) | Master's Degree |
| Graphic Design (New) | Bachelor's Degree |
| Health Professions & Related Clinical Sciences, Other | MD/DO |
| Health Teacher Education | Bachelor's Degree |
| Health/Health Care Administration/Management | MD/DO |
| History, General | Master's Degree |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate |
| Human/Medical Genetics | MD/DO |
| Illustration (New) | Bachelor's Degree |
| Information Science/Studies | Master's Degree |
| Interior Design | Bachelor's Degree |
| Language Interpretation & Translation | Postsecondary 2-4 |
| Marketing/Marketing Management, General | Bachelor's Degree |
| Mass Communications/Media Studies | Master's Degree |
| Mathematics, General | Master's Degree |
| Mechanical Engineering | Bachelor's Degree |
| Medical Microbiology & Bacteriology | MD/DO |
| Medicine (MD) | MD/DO |
| Music Performance, General | Master's Degree |
| Natural Sciences (New) | MD/DO |
| Non-Profit/Public/Organizational Management | Postbaccalaureate |
| Occupational Therapy/Therapist | MD/DO |
| Painting | Bachelor's Degree |
| Parks, Recreation & Leisure Studies | Master's Degree |
| Pharmacology | MD/DO |
| Pharmacy (PharmD, BS/BPharm) | MD/DO |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | MD/DO |
| Philosophy | Bachelor's Degree |
| Photography | Bachelor's Degree |
| Physical Education Teaching & Coaching | Master's Degree |
| Physical Therapy/Therapist | MD/DO |
| Physics, General | Master's Degree |
| Physics, Other | MD/DO |
| Physiology, General (New) | MD/DO |
| Political Science & Government, General | Bachelor's Degree |
| Protective Services, Other | Master's Degree |
| Psychology, General | MD/DO |
| Public Administration | MD/DO |
| Public Health, General (MPH, DPH) | Master's Degree |
| Radiologic Technology/Science Radiographer (New) | Bachelor's Degree |
| Reading Teacher Education | Post - Master's Cert |
| Real Estate | Postbaccalaureate |
| Rehabilitation Counseling/Counselor | Post - Master's Cert |
| Religion/Religious Studies | Bachelor's Degree |
| Sculpture | Bachelor's Degree |
| Social Sciences, Other | Postbaccalaureate |
| Social Work | MD/DO |
| Sociology | Master's Degree |
| Special Education, General | Master's Degree |
| Sport & Fitness Administration/Management | Master's Degree |
| Statistics, General | Postbaccalaureate |
| Substance Abuse/Addiction Counseling | Master's Degree |
| Taxation | Master's Degree |
| Transportation & Materials Moving Services, Other | Postbaccalaureate |
| Urban Studies/Affairs | Master's Degree |
| Women's Studies | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 940 | 26% | $ 5,255 |
| State/Local Grants | 975 | 27% | $ 4,093 |
| Institutional Grants | 1,410 | 39% | $ 3,181 |
| Loans To Students | 2,029 | 57% | $ 6,369 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 91%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Enrollment
| Undergraduate: | 23,217 |
| Graduate: | 8,810 |
| School Total: | 32,027 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 10,281 / 44% | 3,407 / 39% |
| Women | 12,936 / 56% | 5,403 / 61% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 847 / 4% | 530 / 6% |
| African-American | 4,431 / 19% | 935 / 11% |
| Native American | 102 / 0% | 28 / 0% |
| Asian | 2,618 / 11% | 739 / 8% |
| Hispanic | 1,271 / 5% | 228 / 3% |
| Caucasian | 12,408 / 53% | 5,555 / 63% |
| Other | 751 / 3% | 690 / 8% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Virginia Commonwealth University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Not applicable Basketball: Contact School Baseball: Contact School Cross Country/Track: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
