Stanford University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$41,564
Surrounding Environment
Suburb: Large
Description:
Stanford, founded in 1891, is a private, comprehensive university. The layout and character of Stanford's Quadrangle were developed by Frederick Olmsted, designer of New York's Central Park. The 8,180-acre campus includes Moorish Spanish and French Romanesque architecture. It is located in Stanford, 30 miles south of San Francisco.
Stanford, CA 94305
General Info: 650.723.2300
Website: www.stanford.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Stanford University
Admissions
Application Fee: $90
Requirements:
- Secondary school record
- Recommendations
- Admission test scores
Total Men WomenNumber of Applicants 34,348 17,817 16,531Applicants Admitted 2,437 1,278 1,159Admitted Students Enrolled Full Time 1,707 896 811Part Time 0 0 0
Test Scores:
SAT The SAT was taken by 1,483 enrolled students, or 87%. 25th Percentile 75th Percentile Critical Reading 670 770 Math 690 780 Writing 680 780
ACT The ACT was taken by 677 enrolled students, or 40%. 25th Percentile 75th Percentile Verbal 30 35 Math 30 35
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $41,564Out-Of-State $41,564Books & Supplies $1,500On-Campus Room & Board $12,291Other Expenses $2,400Off-Campus Room & Board $0Other Expenses $0Off-Campus With Family Other Expenses $0
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./... | MD/DO |
| Aerospace, Aeronautical & Astronautical Engineering | MD/DO |
| African Studies | Master's Degree |
| African-American/Black Studies | Bachelor's Degree |
| American Indian/Native American Studies | Bachelor's Degree |
| American/United States Studies/Civilization | Bachelor's Degree |
| Anthropology | MD/DO |
| Applied Mathematics, Other | Bachelor's Degree |
| Archeology | Bachelor's Degree |
| Area Studies, Other | Master's Degree |
| Art History, Criticism & Conservation | MD/DO |
| Art/Art Studies, General | MD/DO |
| Asian-American Studies | Bachelor's Degree |
| Biochemistry | MD/DO |
| Biological & Physical Sciences | Bachelor's Degree |
| Biology Teacher Education | Master's Degree |
| Biology/Biological Sciences, General | MD/DO |
| Biomedical Sciences, General (New) | Master's Degree |
| Biomedical/Medical Engineering | MD/DO |
| Biophysics | MD/DO |
| Business Administration/Management | MD/DO |
| Business, Management, Marketing, & Related Support Services, | Master's Degree |
| Business/Managerial Operations, Other | Master's Degree |
| Cell Physiology (New) | MD/DO |
| Chemical Engineering | MD/DO |
| Chemistry Teacher Education | Master's Degree |
| Chemistry, General | MD/DO |
| Chinese Language & Literature | MD/DO |
| Cinematography & Film/Video Production | Master's Degree |
| Civil Engineering, General | MD/DO |
| Classics & Classical Languages, Literatures, & Linguistics, General | MD/DO |
| Comparative Literature | MD/DO |
| Computer Science | MD/DO |
| Developmental Biology & Embryology (New) | MD/DO |
| Drama & Dramatics/Theatre Arts, General | MD/DO |
| East Asian Studies | Master's Degree |
| Economics, General | MD/DO |
| Education, General | MD/DO |
| Electrical, Electronics & Communications Engineering | MD/DO |
| Elementary Education & Teaching | Master's Degree |
| Engineering, Other | MD/DO |
| English Language & Literature, General | MD/DO |
| English Language & Literature/Letters, Other | MD/DO |
| English/Language Arts Teacher Education | Master's Degree |
| Environmental/Environmental Health Engineering | Bachelor's Degree |
| Epidemiology | MD/DO |
| Ethnic, Cultural Minority, & Gender Studies, Other | Bachelor's Degree |
| Film/Cinema Studies | Bachelor's Degree |
| Fine/Studio Arts, General | Master's Degree |
| Foreign Language Teacher Education | Master's Degree |
| Foreign Languages/Modern Languages, General | Bachelor's Degree |
| French Language & Literature | MD/DO |
| French Language Teacher Education | Master's Degree |
| Geological & Earth Sciences/Geosciences, Other | MD/DO |
| Geology/Earth Science, General | Master's Degree |
| Geophysics & Seismology | MD/DO |
| German Language & Literature | MD/DO |
| German Language Teacher Education | Master's Degree |
| Health & Medical Administrative Services, Other | Master's Degree |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | Bachelor's Degree |
| History Teacher Education | Master's Degree |
| History, General | MD/DO |
| Human/Medical Genetics | MD/DO |
| Humanities/Humanistic Studies | MD/DO |
| Immunology | MD/DO |
| Industrial Design | Master's Degree |
| Industrial Engineering (New) | MD/DO |
| Industrial Management (New) | MD/DO |
| Italian Language & Literature | MD/DO |
| Japanese Language & Literature | MD/DO |
| Latin American Studies | Master's Degree |
| Law (LL.B., J.D.) | MD/DO |
| Liberal Arts & Sciences/Liberal Studies | Master's Degree |
| Linguistics | MD/DO |
| Materials Engineering | MD/DO |
| Mathematics Teacher Education | Master's Degree |
| Mathematics, General | MD/DO |
| Mechanical Engineering | MD/DO |
| Medical Informatics (New) | MD/DO |
| Medicine (MD) | MD/DO |
| Molecular Pharmacology (New) | MD/DO |
| Music Theory & Composition | MD/DO |
| Music, General | MD/DO |
| Oncology & Cancer Biology (New) | MD/DO |
| Petroleum Engineering | MD/DO |
| Philosophy | MD/DO |
| Philosophy & Religion, Other | Bachelor's Degree |
| Physics Teacher Education | Master's Degree |
| Physics, General | MD/DO |
| Physics, Other | MD/DO |
| Political Science & Government, General | MD/DO |
| Psychology, General | MD/DO |
| Public Policy Analysis | Master's Degree |
| Religion/Religious Studies | MD/DO |
| Romance Languages, Literatures, & Linguistics, General (New) | MD/DO |
| Russian Language & Literature | MD/DO |
| Science, Technology & Society | Bachelor's Degree |
| Social Science Teacher Education | Master's Degree |
| Sociology | MD/DO |
| Spanish Language & Literature | MD/DO |
| Spanish Language Teacher Education | Master's Degree |
| Statistics, General | MD/DO |
| Structural Biology (New) | MD/DO |
| Systems Engineering | MD/DO |
| Urban Studies/Affairs | Bachelor's Degree |
| Women's Studies | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Financial Aid
Percent of In-State, full-time, first-time undergraduates receiving financial aid: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Enrollment
| Undergraduate: | 6,940 |
| Graduate: | 12,595 |
| School Total: | 19,535 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 3,572 / 51% | 7,614 / 60% |
| Women | 3,368 / 49% | 4,981 / 40% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 513 / 7% | 4,311 / 34% |
| African-American | 485 / 7% | 247 / 2% |
| Native American | 78 / 1% | 22 / 0% |
| Asian | 1,236 / 18% | 1,482 / 12% |
| Hispanic | 1,081 / 16% | 605 / 5% |
| Caucasian | 2,702 / 39% | 4,516 / 36% |
| Other | 93 / 1% | 970 / 8% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- Study Abroad
- Teacher Certification
Library: Has Own Library
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Stanford University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Pacific-10 Conference Basketball: Pacific-10 Conference Baseball: Pacific-10 Conference Cross Country/Track: Pacific-10 Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
